Logo Disdik
TABEL / TABLE : 31 SD 16/17
JUMLAH RUANG KELAS MENURUT KONDISI TIAP SEKOLAH
NUMBER OFCLASSROOMS BY CONDITION AND SCHOOL
STATUS SEKOLAH / STATUS OF SCHOOL : NEGERI+SWASTA / PUBLIC+PRIVATE
SEKOLAH DASAR (SD) / PRIMARY SCHOOL (PS)
TAHUN / YEAR : 2021/2022
No. Provinsi Baik Rusak Ringan Rusak Sedang Rusak Berat Rusak Total Jumlah
Province Good Minor Damage Middle Damage Major Damage Totally Damage Total
 
1 SD IT CITRA UMMAT 5 6 0 0 0 11
2 SD NEGERI 1 GAMTUFKANGE 6 0 0 0 0 6
3 SD NEGERI 1 INDONESIANA 0 12 0 0 0 12
4 SD NEGERI 1 SOASIO 0 6 0 0 0 6
5 SD NEGERI 2 GAMTUFKANGE 1 7 0 0 0 8
6 SD NEGERI 2 INDONESIANA 0 12 0 0 0 12
7 SD NEGERI 2 SOASIO 6 0 0 0 0 6
8 SD NEGERI FOLARORA 0 6 0 0 0 6
9 SD NEGERI GOTO 7 2 0 0 0 9
10 SD NEGERI GURABUNGA 0 6 0 0 0 6
11 SD NEGERI SOADARA 8 0 0 0 0 8
12 SD NEGERI TAMBULA 0 6 0 0 0 6
13 SD NEGERI TOMAGOBA 15 8 0 0 0 23
14 SD NEGERI TOPO 11 0 0 0 0 11
15 SD NEGERI TOPO TIGA 8 0 0 0 0 8
16 SDN TOPO TIGA 0 0 0 0 0 0
17 SDS MUHAMMADIYAH INDONESIANA 7 2 0 0 0 9
 
Kec. Tidore 0 7 2 0 0 0